Abdullah Bin Omran Hospital
Abdullah Bin Omran Hospital
Hospital & Service Block Building
(Ground + 2 Floors)
PROJECT DESCRIPTION
| Project Location: | Plot No (13) Mwilah, Ras Al Khaiamah |
| Owner: | Al Etihad Company |
| Consultant: | Mazaya Consulting Engineers |
| Building Built Up Area: | 91,200 Sq. Ft. |
| Land Area: | 322,443 Sq. Ft. |
| Contract Value: | AED 60,000,000.00 |
| Building Permit Date: | 06 April, 2008 |
| Completion Certificate Date: | 5 January, 2010 |
| Construction Period: | 21 Months |
| Number of Patients Room: | 28 Rooms |
| Number of VIP Suites: | 24 Suites |
| Number of Operating Rooms: | 3 Rooms |
| Number of Labor Rooms: | 9 Rooms |











