Dubai Generals’ Complex – Building 5
Dubai Generals’ Complex – Building 5
Residential Building & Car Parking Building
(G + 13F Typical + HC) & (G + 5F Typical)
PROJECT DESCRIPTION
| Project Location: | Plot No. (231-189/281) Al Nahda, Dubai |
| Owner: | Mr. Ismail Abdulla Al Gergawi |
| Consultant: | Access Engineering Consultant |
| Building Built up Area: | 359,000 Sq. Ft. |
| Parking Built Up: | 83,700 Sq. Ft. |
| Contract Value: | AED 97,500,000.00 |
| Building Permit Date: | 29 January, 2006 |
| Completion Certificate Date: | 31 October, 2007 |
| Construction Period: | 21 Months |
| Number of 1BR Flat: | 60 Units |
| Number of 2BR Flat: | 140 Units |
| Number of 3BR Flat: | 8 Units |
| Number of Car Parking: | 236 Car Parking Units |













