Dubai Generals’ Complex – Building 7
Dubai Generals’ Complex – Building 7
Residential Building & Car Parking Building
(G + 13F Typical + HC) & (G + 5F Typical)
PROJECT DESCRIPTION
| Project Location: | Plot No. (231-178/288) Al Nahda, Dubai |
| Owner: | Mr. Ali Khalifa Abdulla Saif |
| Consultant: | Access Engineering Consultant |
| Building Built up Area: | 347,000 Sq. Ft. |
| Parking Built up Area: | 83,700 Sq. Ft. |
| Contract Value: | AED 94,000,000.00 |
| Building Permit Date: | 3 September, 2006 |
| Completion Certificate Date: | 28 March, 2009 |
| Construction Period: | 31 Months |
| Number of 1BR Flat: | 60 Units |
| Number of 2BR Flat: | 140 Units |
| Number of 3BR Flat: | 8 Units |
| Number of Car Parking: | 236 Car Parking Units |













