Dubai Generals’ Complex – Building 1
Dubai Generals’ Complex – Building 1
Residential Building & Car Parking Building
(G + 13F Typical + HC) & (G + 5F Typical)
PROJECT DESCRIPTION
| Project Location: | Plot No. (231-238/265) Al Nahda, Dubai |
| Owner: | Mr. Juma Aman Obaid Aman |
| Consultant: | Barajeel Engineering Consultant |
| Building Built up Area: | 359,000 Sq. Ft. |
| Parking Built up Area: | 83,700 Sq. Ft. |
| Contract Value: | AED 97,500,000.00 |
| Building Permit Date: | 13 December, 2005 |
| Completion Certificate Date: | 14 November, 2007 |
| Construction Period: | 23 Months |
| Number of 1BR Flat: | 60 Units |
| Number of 2BR Flat: | 140 Units |
| Number of 3BR Flat: | 8 Units |
| Number of Car Parking: | 236 Car Parking Units |












