Al Afari Residential Building
Al Afari Residential Building
Residential & Commercial Building
( Basement + Ground + 1 Podium + 17 Typical Floors +P.H + H.C.)
PROJECT DESCRIPTION
| Project Location: | Plot No. (27/A) – Fujairah |
| Owner: | Dr. Rashed Al Afari |
| Consultant: | Technical Experts Eng. Consultant |
| Built Up Area: | 233,878 Sq.Ft |
| Contract Value: | 62,000,000 AED |
| Number Of 1 Bedroom Unit: | 102 Units |
| Number Of 2 Bedrooms Unit: | 68 Units |
| Building Permit Date: | 26 October, 2015 |
| Completion Certificate Date: | 24 August, 2017 |
| Construction Period: | 22 Months |
| Land Area : | 12,916 Sq. Ft. |
| Area Of Offices: | 8,020 Sq. Ft. |
| Area Of Shops: | 3,387 Sq. Ft. |
| Number of Car Parking: | 42 car Parking |





